Table A-6. Age Distribution of College Students 14 Years Old and Over, by Gender, Race, and Hispanic Origin: October 1947 to 1998
Source: U.S. Census Bureau
Internet Release date: October 6, 1999
(Numbers in thousands. Civilian noninstitutional population)
| ALL RACES | All Students | Male | Female | |||||||||||||||||||||
| Year | Total | 14 to 17 | 18 and 19 | 20 and 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 years | Total | 14 to 17 | 18 and 19 | 20 and 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 | Total | 14 to 17 | 18 and 19 | 20 and 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 |
| 1998 | 15,546 | 123 | 3,670 | 3,092 | 2,561 | 2,148 | 1,266 | 2,685 | 6,905 | 48 | 1,667 | 1,517 | 1,219 | 979 | 521 | 953 | 8,641 | 74 | 2,003 | 1,574 | 1,342 | 1,170 | 745 | 1,732 |
| 1997 | 15,436 | 171 | 3,362 | 3,143 | 2,699 | 2,154 | 1,116 | 2,791 | 6,843 | 59 | 1,561 | 1,521 | 1,292 | 1,052 | 457 | 899 | 8,593 | 112 | 1,801 | 1,622 | 1,406 | 1,102 | 658 | 1,892 |
| 1996 | 15,226 | 237 | 3,309 | 2,907 | 2,551 | 2,215 | 1,228 | 2,778 | 6,820 | 97 | 1,489 | 1,379 | 1,319 | 1,038 | 485 | 1,013 | 8,406 | 140 | 1,821 | 1,528 | 1,233 | 1,177 | 743 | 1,765 |
| 1995 | 14,715 | 158 | 3,101 | 2,940 | 2,498 | 2,143 | 1,206 | 2,669 | 6,703 | 68 | 1,431 | 1,423 | 1,235 | 1,008 | 553 | 985 | 8,013 | 90 | 1,671 | 1,518 | 1,263 | 1,135 | 653 | 1,684 |
| 1994 | 15,022 | 150 | 3,051 | 3,028 | 2,650 | 2,026 | 1,393 | 2,725 | 6,764 | 65 | 1,416 | 1,414 | 1,322 | 972 | 617 | 958 | 8,258 | 85 | 1,635 | 1,613 | 1,328 | 1,054 | 776 | 1,766 |
| 1993r | 14,394 | 130 | 3,070 | 2,892 | 2,668 | 1,914 | 1,226 | 2,493 | 6,599 | 55 | 1,407 | 1,405 | 1,425 | 892 | 534 | 880 | 7,795 | 75 | 1,663 | 1,487 | 1,243 | 1,022 | 692 | 1,613 |
| 1993 | 13,898 | 123 | 2,926 | 2,734 | 2,533 | 1,867 | 1,227 | 2,488 | 6,324 | 52 | 1,337 | 1,312 | 1,345 | 872 | 534 | 873 | 7,574 | 71 | 1,588 | 1,422 | 1,189 | 995 | 693 | 1,616 |
| 1992 | 14,035 | 205 | 2,892 | 2,938 | 2,512 | 1,829 | 1,296 | 2,364 | 6,192 | 97 | 1,325 | 1,344 | 1,243 | 845 | 547 | 789 | 7,844 | 107 | 1,566 | 1,594 | 1,269 | 984 | 748 | 1,575 |
| 1991 | 14,057 | 132 | 2,929 | 2,939 | 2,304 | 1,983 | 1,302 | 2,468 | 6,439 | 49 | 1,326 | 1,390 | 1,238 | 1,018 | 587 | 832 | 7,618 | 83 | 1,603 | 1,549 | 1,066 | 965 | 715 | 1,636 |
| 1990 | 13,621 | 178 | 3,019 | 2,767 | 2,178 | 1,927 | 1,235 | 2,319 | 6,192 | 86 | 1,443 | 1,364 | 1,115 | 910 | 502 | 772 | 7,429 | 91 | 1,576 | 1,403 | 1,063 | 1,017 | 732 | 1,546 |
| 1989 | 13,180 | 183 | 3,066 | 2,570 | 2,168 | 1,889 | 1,192 | 2,112 | 5,950 | 73 | 1,422 | 1,228 | 1,067 | 926 | 517 | 716 | 7,231 | 110 | 1,643 | 1,342 | 1,100 | 964 | 675 | 1,396 |
| 1988 | 13,116 | 182 | 3,046 | 2,681 | 2,064 | 1,735 | 1,228 | 2,179 | 5,950 | 58 | 1,365 | 1,295 | 1,110 | 835 | 560 | 727 | 7,166 | 124 | 1,682 | 1,386 | 953 | 900 | 668 | 1,452 |
| 1987 | 12,719 | 239 | 3,045 | 2,642 | 2,006 | 1,826 | 1,159 | 1,802 | 6,030 | 116 | 1,483 | 1,350 | 1,034 | 921 | 500 | 625 | 6,689 | 123 | 1,562 | 1,292 | 972 | 905 | 659 | 1,176 |
| 1986 | 12,651 | 201 | 2,967 | 2,374 | 2,136 | 1,860 | 1,245 | 1,867 | 5,957 | 82 | 1,421 | 1,161 | 1,120 | 968 | 577 | 628 | 6,694 | 120 | 1,546 | 1,213 | 1,016 | 892 | 667 | 1,240 |
| 1985 | 12,524 | 262 | 2,907 | 2,616 | 2,014 | 1,884 | 1,180 | 1,661 | 5,906 | 131 | 1,349 | 1,313 | 1,087 | 942 | 522 | 561 | 6,618 | 129 | 1,559 | 1,303 | 926 | 941 | 658 | 1,100 |
| 1984 | 12,304 | 253 | 2,867 | 2,597 | 2,127 | 1,857 | 1,158 | 1,445 | 5,989 | 91 | 1,373 | 1,337 | 1,219 | 965 | 527 | 476 | 6,315 | 161 | 1,494 | 1,260 | 908 | 892 | 630 | 970 |
| 1983 | 12,320 | 260 | 2,940 | 2,495 | 2,042 | 1,921 | 1,167 | 1,495 | 6,010 | 108 | 1,340 | 1,310 | 1,170 | 1,055 | 521 | 506 | 6,310 | 153 | 1,600 | 1,185 | 872 | 865 | 645 | 989 |
| 1982 | 12,308 | 254 | 2,929 | 2,689 | 2,060 | 1,859 | 1,129 | 1,389 | 5,899 | 112 | 1,376 | 1,346 | 1,115 | 968 | 492 | 490 | 6,410 | 141 | 1,553 | 1,343 | 945 | 891 | 637 | 900 |
| 1981 | 12,127 | 232 | 3,044 | 2,545 | 1,986 | 1,717 | 1,211 | 1,393 | 5,825 | 96 | 1,450 | 1,239 | 1,144 | 909 | 533 | 453 | 6,303 | 136 | 1,594 | 1,305 | 842 | 808 | 677 | 940 |
| 1980 | 11,387 | 249 | 2,933 | 2,423 | 1,870 | 1,641 | 1,062 | 1,207 | 5,430 | 96 | 1,369 | 1,246 | 989 | 853 | 472 | 405 | 5,957 | 153 | 1,565 | 1,178 | 882 | 788 | 590 | 802 |
| 1979 | 11,380 | 311 | 2,844 | 2,353 | 1,794 | 1,679 | 996 | 1,402 | 5,480 | 129 | 1,341 | 1,192 | 975 | 893 | 463 | 487 | 5,900 | 183 | 1,503 | 1,161 | 818 | 786 | 533 | 914 |
| 1978 | 11,141 | 274 | 2,899 | 2,298 | 1,798 | 1,619 | 950 | 1,303 | 5,580 | 106 | 1,391 | 1,202 | 1,028 | 922 | 474 | 457 | 5,559 | 168 | 1,507 | 1,096 | 770 | 697 | 476 | 845 |
| 1977 | 11,546 | 274 | 2,913 | 2,430 | 1,799 | 1,809 | 992 | 1,329 | 5,889 | 112 | 1,396 | 1,280 | 1,036 | 1,035 | 511 | 520 | 5,657 | 162 | 1,517 | 1,151 | 763 | 774 | 481 | 809 |
| 1976 | 11,139 | 281 | 2,937 | 2,398 | 1,846 | 1,686 | 803 | 1,189 | 5,785 | 105 | 1,391 | 1,209 | 1,073 | 1,067 | 451 | 489 | 5,354 | 176 | 1,546 | 1,189 | 773 | 619 | 352 | 700 |
| 1975 | 10,880 | 293 | 2,943 | 2,313 | 1,679 | 1,616 | 853 | 1,183 | 5,911 | 128 | 1,426 | 1,256 | 1,011 | 1,025 | 496 | 569 | 4,969 | 164 | 1,517 | 1,058 | 668 | 590 | 357 | 614 |
| 1974 | 9,852 | 309 | 2,597 | 2,192 | 1,527 | 1,482 | 720 | 1,025 | 5,402 | 145 | 1,262 | 1,206 | 943 | 951 | 420 | 476 | 4,449 | 165 | 1,335 | 986 | 584 | 531 | 300 | 548 |
| 1973 | 8,966 | 295 | 2,517 | 2,073 | 1,465 | 1,278 | 551 | 787 | 5,048 | 121 | 1,293 | 1,130 | 937 | 867 | 329 | 371 | 3,918 | 174 | 1,224 | 944 | 528 | 411 | 222 | 416 |
| 1972 | 9,096 | 295 | 2,680 | 2,116 | 1,461 | 1,229 | 531 | 783 | 5,218 | 141 | 1,366 | 1,170 | 998 | 848 | 330 | 365 | 3,877 | 153 | 1,314 | 946 | 464 | 381 | 200 | 418 |
| 1971 | 8,087 | 284 | 2,726 | 1,997 | 1,487 | 1,067 | 527 | (NA) | 4,850 | 129 | 1,444 | 1,090 | 1,065 | 787 | 334 | (NA) | 3,236 | 154 | 1,281 | 906 | 423 | 280 | 192 | (NA) |
| 1970 | 7,413 | 260 | 2,594 | 1,857 | 1,354 | 939 | 410 | (NA) | 4,401 | 130 | 1,346 | 1,083 | 902 | 684 | 256 | (NA) | 3,013 | 130 | 1,248 | 774 | 452 | 255 | 154 | (NA) |
| 1969 | 7,435 | 242 | 2,601 | 1,945 | 1,294 | 918 | 435 | (NA) | 4,448 | 120 | 1,397 | 1,112 | 883 | 671 | 265 | (NA) | 2,987 | 122 | 1,204 | 833 | 411 | 247 | 171 | (NA) |
| 1968 | 6,801 | 281 | 2,501 | 1,826 | 1,029 | 790 | 373 | (NA) | 4,124 | 134 | 1,357 | 1,093 | 702 | 603 | 236 | (NA) | 2,677 | 147 | 1,144 | 733 | 328 | 187 | 138 | (NA) |
| 1967 | 6,401 | 239 | 2,286 | 1,816 | 998 | 707 | 356 | (NA) | 3,841 | 96 | 1,198 | 1,066 | 718 | 524 | 239 | (NA) | 2,560 | 143 | 1,088 | 749 | 280 | 183 | 117 | (NA) |
| 1966 | 6,085 | 254 | 2,440 | 1,472 | 987 | 679 | 254 | (NA) | 3,749 | 105 | 1,355 | 899 | 722 | 494 | 174 | (NA) | 2,337 | 149 | 1,085 | 573 | 265 | 185 | 80 | (NA) |
| 1965 | 5,675 | 264 | 2,215 | 1,326 | 940 | 614 | 316 | (NA) | 3,503 | 113 | 1,218 | 804 | 699 | 458 | 211 | (NA) | 2,172 | 151 | 997 | 522 | 241 | 156 | 105 | (NA) |
| 1964 | 4,643 | 291 | 1,616 | 1,287 | 670 | 523 | 256 | (NA) | 2,888 | 165 | 866 | 769 | 510 | 396 | 182 | (NA) | 1,755 | 126 | 750 | 518 | 160 | 127 | 74 | (NA) |
| 1963 | 4,336 | 180 | 1,504 | 1,212 | 717 | 482 | 241 | (NA) | 2,742 | 99 | 796 | 734 | 574 | 365 | 174 | (NA) | 1,594 | 81 | 708 | 478 | 143 | 117 | 67 | (NA) |
| 1962 | 4,208 | 233 | 1,612 | 996 | 630 | 486 | 251 | (NA) | 2,742 | 125 | 891 | 617 | 508 | 406 | 195 | (NA) | 1,466 | 108 | 721 | 379 | 122 | 80 | 56 | (NA) |
| 1961 | 3,731 | 213 | 1,470 | 892 | 507 | 437 | 212 | (NA) | 2,356 | 84 | 834 | 554 | 393 | 337 | 154 | (NA) | 1,375 | 129 | 636 | 338 | 114 | 100 | 58 | (NA) |
| 1960 | 3,570 | 222 | 1,299 | 790 | 509 | 491 | 259 | (NA) | 2,339 | 99 | 734 | 503 | 411 | 399 | 193 | (NA) | 1,231 | 123 | 565 | 287 | 98 | 92 | 66 | (NA) |
| 1959 | 3,340 | 210 | 1,175 | 739 | 489 | 503 | 224 | (NA) | 2,187 | 92 | 651 | 501 | 355 | 422 | 166 | (NA) | 1,153 | 118 | 524 | 238 | 134 | 81 | 58 | (NA) |
| 1958 | 3,242 | 167 | 1,114 | 1,221 | 534 | 206 | (NA) | 2,129 | 73 | 621 | 850 | 439 | 146 | (NA) | 1,113 | 94 | 493 | 371 | 95 | 60 | (NA) | |||
| 1957 | 3,138 | 176 | 989 | 1,236 | 553 | 184 | (NA) | 2,028 | 77 | 538 | 827 | 459 | 127 | (NA) | 1,110 | 99 | 451 | 409 | 94 | 57 | (NA) | |||
| 1956 | 2,883 | 167 | 934 | 1,105 | 494 | 183 | (NA) | 1,932 | 77 | 512 | 781 | 429 | 133 | (NA) | 951 | 90 | 422 | 324 | 65 | 50 | (NA) | |||
| 1955 | 2,379 | 147 | 745 | 931 | 406 | 150 | (NA) | 1,579 | 57 | 432 | 647 | 337 | 107 | (NA) | 800 | 90 | 313 | 285 | 69 | 43 | (NA) | |||
| 1950 | 2,175 | 180 | 733 | 939 | 324 | (NA) | (NA) | 1,474 | 74 | 395 | 692 | 314 | (NA) | (NA) | 701 | 106 | 338 | 247 | 10 | (NA) | (NA) | |||
| 1947 | 2,311 | 188 | 620 | 1,088 | 321 | 94 | (NA) | 1,687 | 87 | 343 | 872 | 301 | 84 | (NA) | 624 | 101 | 277 | 216 | 20 | 10 | (NA) | |||
| PARTICIPATION BY RACE | All Students | Male | Female | ||||||||||||||||||||||
| Race | Year | Total | 14 to 17 | 18 and 19 | 20 and 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 years | Total | 14 to 17 | 18 and 19 | 20 and 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 | Total | 14 to 17 | 18 and 19 | 20 and 21 | 22 to 24 | 25 to 29 | 30 to 34 | 35 |
| NonHispanic White | 1998 | 11,004 | 82 | 2,703 | 2,247 | 1,754 | 1,388 | 828 | 2,003 | 5,035 | 28 | 1,274 | 1,104 | 893 | 663 | 346 | 728 | 5,969 | 54 | 1,429 | 1,143 | 861 | 726 | 482 | 1,275 |
| NonHispanic White | 1997 | 11,185 | 79 | 2,475 | 2,354 | 1,870 | 1,491 | 770 | 2,144 | 5,007 | 33 | 1,178 | 1,161 | 930 | 725 | 314 | 666 | 6,178 | 46 | 1,297 | 1,194 | 940 | 767 | 456 | 1,478 |
| NonHispanic Black | 1998 | 1,965 | 22 | 447 | 351 | 282 | 322 | 211 | 331 | 752 | 12 | 194 | 159 | 83 | 134 | 67 | 102 | 1,213 | 9 | 252 | 192 | 199 | 188 | 144 | 229 |
| NonHispanic Black | 1997 | 1,861 | 21 | 371 | 314 | 375 | 253 | 158 | 368 | 712 | 7 | 138 | 137 | 143 | 105 | 65 | 117 | 1,149 | 14 | 233 | 177 | 232 | 149 | 93 | 252 |
| NonHispanic Asian and Pacific Islanders | 1998 | 1,005 | 6 | 198 | 185 | 237 | 187 | 82 | 111 | 485 | 6 | 83 | 90 | 126 | 86 | 52 | 41 | 520 | - | 115 | 95 | 111 | 100 | 30 | 70 |
| NonHispanic Asian and Pacific Islanders | 1997 | 939 | 20 | 163 | 186 | 187 | 201 | 91 | 90 | 504 | 4 | 92 | 80 | 109 | 128 | 47 | 44 | 435 | 16 | 71 | 106 | 78 | 73 | 43 | 46 |
| WHITE | 1998 | 12,401 | 93 | 2,994 | 2,537 | 2,010 | 1,604 | 964 | 2,199 | 5,602 | 30 | 1,376 | 1,256 | 1,002 | 746 | 396 | 795 | 6,799 | 63 | 1,618 | 1,281 | 1,008 | 858 | 567 | 1,405 |
| WHITE | 1997 | 12,442 | 127 | 2,792 | 2,602 | 2,101 | 1,666 | 856 | 2,289 | 5,552 | 48 | 1,314 | 1,289 | 1,030 | 802 | 345 | 725 | 6,890 | 79 | 1,479 | 1,313 | 1,071 | 864 | 511 | 1,573 |
| BLACK | 1998 | 2,016 | 22 | 461 | 354 | 300 | 328 | 211 | 340 | 770 | 12 | 194 | 162 | 88 | 140 | 67 | 105 | 1,247 | 9 | 267 | 192 | 212 | 188 | 144 | 234 |
| BLACK | 1997 | 1,903 | 24 | 381 | 321 | 383 | 258 | 165 | 372 | 723 | 7 | 142 | 137 | 146 | 110 | 65 | 117 | 1,180 | 17 | 238 | 184 | 237 | 149 | 100 | 255 |
| Hispanic | 1998 | 1,363 | 9 | 288 | 263 | 269 | 206 | 130 | 198 | 550 | 97 | 139 | 110 | 86 | 54 | 64 | 814 | 9 | 191 | 124 | 159 | 120 | 77 | 134 | |
| Hispanic | 1997 | 1,260 | 49 | 316 | 254 | 236 | 174 | 80 | 151 | 555 | 15 | 133 | 132 | 106 | 78 | 31 | 60 | 704 | 34 | 183 | 123 | 130 | 96 | 49 | 91 |
r = Revised, controlled to 1990 census based population estimates; previous 1993 data controlled to 1980 census based population estimates.
Data for 1955 to 1963 are for Black and other races.
Hispanics may be of any race.
Source: U. S. Census Bureau, Current Population Survey.
Contact: Education and Social Stratification Branch, (301)457-2464.